The WBP‑02A is a clinical-grade, 24‑hour ambulatory blood pressure monitor designed for seamless long‑term wear. Compact and tubeless, this device delivers accurate oscillometric blood pressure and heart rate readings during everyday activities and sleep—without an air tube—offering maximum comfort and freedom of movement.
Hingmed WBP-02A Wearable Ambulatory Blood Pressure Monitor
Overview
The Hingmed WBP-02A is a clinical-grade, 24-hour ambulatory blood-pressure monitor designed for seamless long-term wear. Compact and completely tubeless, it delivers accurate oscillometric blood-pressure and heart-rate readings during normal daily activities and sleep—maximizing patient comfort and freedom of movement.
Key Features
Feature | Benefit |
---|---|
Clinically validated accuracy | Meets ESH-IP 2010 criteria and complies with ISO 80601-2-30 for proven reliability. |
Tubeless, wearable design | Slim (119 × 52 × 21 mm) and lightweight (105 g) with no air hose, reducing snagging or sleep disturbance. |
Advanced motion tolerance | Dual pressure sensors and anti-motion algorithms maintain accuracy, even when the patient is active. |
Automatic body-position tracking | Detects standing, sitting, and lying postures to reveal orthostatic or nocturnal patterns. |
Customizable measurement intervals | Fully programmable from 5 to 120 minutes for awake, asleep, or custom periods. |
Long-life rechargeable battery | 1000 mAh lithium-ion cell supports roughly 200 measurements per charge. |
Comfortable, durable cuffs | Leather-style cuffs (water- and dust-resistant) in sizes S–XL (18–43 cm). |
Comprehensive PC software | Generates detailed reports: white-coat effect, morning surge, nocturnal dipping, AASI, smoothness index, positional variance, and more. |
Â
Technical Specifications
Parameter | Value |
---|---|
Measurement Range | 40–260 mmHg (systolic), 20–210 mmHg (diastolic); HR 40–200 bpm |
Accuracy | ±3 mmHg |
Memory Capacity | Up to 300 readings |
Dimensions & Weight | 119 × 52 × 21 mm • 105 g (incl. battery) |
Measurement Interval | 5–120 min, fully configurable |
Battery | 1000 mAh Li-ion, ≈200 measurements/charge |
Cuff Sizes | S 18–26 cm • M 22–32 cm • L 26–36 cm • XL 33–43 cm |
What’s in the Box
-
WBP-02A monitor unit
-
Hingmed ABPM software (USB drive)
-
USB data cable & quick charger
-
One large cuff (alternative sizes available)
-
Silicone protective cover + disposable inner cuff
-
Carry pouch
Warranty: 2 Years (6 months for cuff,3 months for other accessories)
Â
Reviews
There are no reviews yet